The Surface Pro 9 can replace your laptop, combining the benefits of a laptop and tablet, into one hyper-mobile device.
Running on the most advanced version of Windows, it is optimized to take advantage of the functionality that the latest version of the Operating System offers. The Microsoft Surface Pro 9 is faster, more efficient, and more user-friendly than any previous version. It includes a variety of features that make it the perfect choice for both personal and business use. It’s best for more performance-oriented mobile information and technical workers.
With detachable type-cover English-Arabic keyboards, the Surface Pen stylus and touchscreen capabilities, together with the unique hinge design that many of the Surface devices carry, it offers the flexibility that most in the workplace desire.
For employees on the go who need instant access, quick multitasking, and longer battery life, the Surface Pro 9 with 5G and the latest generation Microsoft SQ® 3 is a great option. Perfect in the hands of a real estate agents or brokers, banking professionals who work remotely, highly mobile engineers or technicians, or people leading worksites.
The Microsoft Surface Pro 9 with 5G Wi-Fi has up to 19 hours of battery life based on typical Surface device usage. Testing was conducted by Microsoft in August 2022 using preproduction software and preproduction SQ® 3, 128/256/512GB, 8/16GB RAM device. The testing by Microsoft included a full battery discharge with a mixture of active use and modern standby applications. The active use portion consists of (1) a web browsing test accessing eight popular websites over multiple open tabs, (2) a productivity test utilizing Microsoft Word, PowerPoint, Excel, OneNote, and Outlook, and (3) a portion of time with the device in use with idle applications. All settings where default except screen brightness was set to 150 units with Auto-Brightness and Adaptive Color disabled. Wi-Fi was connected to a network. Tested with Windows Version 11.0.22621 (21H2). Battery life varies significantly with settings, usage, and other factors.
Digital inking or the ability to handwrite naturally has been one of the key advantages of the Surface Pro series right since its inception. With the Microsoft Surface Pro 9, it now works with the Microsoft Surface Slim Pen 2 is always ready with wireless charging built into Surface Pro 9 Signature Keyboard.
The Surface Slim Pen 2 means you can handwrite notes in whilst sitting in a virtual or in-person meeting, mark up corrections, draw or highlight important documents without having to print documents.
Security has never been more important; it’s also never been easier with Surface Pro 9 and Microsoft SQ® 3. Pluton architecture secures sensitive data directly in the CPU, making it more difficult for attackers to access. For employees on the go-go-go who need instant access, quick multitasking, and longer battery life, choose the latest generation Microsoft SQ® 3 processor.
Lightweight and ultra-thin portability at 1.98lbs
Thunderbolts 4.
Adjust to the perfect angle with the built-in kickstand.
Now you can choose vibrant colors like Forest , Graphite , Sapphire and Platinum. Mix and match with a Surface Pro Signature Keyboard* in new Sapphire and Forest, made with partially biobased Alcantara® material containing at least 12% renewable content that is derived from sugarcane waste.
Surface Pro 9 | Surface Pro 9 with 5G |
Peak performance with 12th Gen Intel® processor built on the Intel® Evo™ Platform33 | Microsoft SQ® 3 processor powered by Qualcomm Snapdragon, with Neural Processing Unit |
Microsoft Secured-core PC with hardware TPM | Microsoft Secured-core PC with Microsoft Pluton |
Wi-Fi 6E connectivity | Connect anywhere with fast, secure 5G and Wi-Fi 6E connectivity |
Up to 15.5 hours of typical device usage | Up to 19 hours of typical device usage |
2x USB-C® ports with USB 4.0/Thunderbolt™ 4 | 2 x USB-C® 3.2 ports |
Optimized for mobile information workers who need versatile, laptop-level performance | Optimized for frontline power users who need performance and anywhere connectivity |
Processor | 12th Gen Intel® Core™ i5-1245U processor | Audio | Dual far-field Studio Mics |
12th Gen Intel® Core™ i7-1265U processor | 2W stereo speakers with Dolby® Atmos® | ||
Options with storage 256 GB and above built on the Intel® Evo™ platform | Ports | 2 x USB-C® with USB 4.0/Thunderbolt™ 4 | |
Graphics | Intel® Iris® Xe graphics | 1 x Surface Connect port | |
Memory and storage31 | 8GB, 16GB, 32GB (LPDDR5 RAM) | 1 x Surface Keyboard port | |
Removable drive (SSD) options: 128GB, 256GB, 512GB, 1TB | Network and connectivity | Wi-Fi 6E: 802.11ax compatible | |
Display | Screen: 13” PixelSense™ Flow Display | Bluetooth® Wireless 5.1 technology | |
Resolution: 2880 X 1920 (267 PPI) | Pen and accessories compatibility | Pen compatibility: | |
Color profile: sRGB and Vivid | Designed for Surface Slim Pen 2* | ||
Refresh rate up to 120Hz (Dynamic refresh rate supported) | Integrated storage and wireless charging for Surface Slim Pen 2 with Surface Pro Signature Keyboard* | ||
Aspect ratio: 3:2 | Supports tactile signals with Surface Slim Pen 2* | ||
Contrast ratio 1300:1 | Supports Microsoft Pen Protocol (MPP) | ||
Adaptive Color | English-Arabic Keyboard compatibility: | ||
Auto Color Management supported | Surface Pro Signature Keyboard | ||
Touch: 10-point multi-touch | Surface Pro Keyboard | ||
Dolby Vision IQ™ support | Surface Pro X Signature Keyboard | ||
Gorilla® Glass 5 | Surface Pro X Keyboard | ||
Brightness: 450 nits maximum (typical), 2 nits minimum | Battery capacities | Battery Capacity Nominal (WH) 47.7Wh | |
Size and weight | Length: 11.3 inch (287 mm) | Battery Capacity Min (WH) 46.5Wh | |
Width: 8.2 inch (209 mm) | Software | Windows 11 Pro or Windows 10 Pro | |
Height: 0.37 inch (9.3 mm) | Preloaded Microsoft 365 Apps | ||
Weight: 1.94lb (879 g) | Microsoft 365 Business Standard, Microsoft 365 Business Premium, or Microsoft 365 Apps 30-day trial | ||
Battery life34 | Up to 15.5 hours of typical device usage | Accessibility | Compatible with Surface Adaptive Kit |
Security | TPM 2.0 chip for enterprise-grade security and BitLocker support | Compatible with Microsoft Adaptive Accessories | |
Enterprise-grade protection with Windows Hello face sign-in | Include Windows Accessibility Feature – Learn More Accessibility Features | Microsoft Accessibility | ||
Windows 11 Secured-core PC | |||
Cameras | Windows Hello face authentication camera (front-facing) | Serviceability | Replaceable components include: |
Front-facing camera with 1080p full HD video | Display | ||
10.0MP rear-facing autofocus camera with 1080p HD and 4K video | Battery | ||
Sensors | Accelerometer | Surface Connect Port | |
Gyroscope | Thermal Module with Fan | ||
Magnetometer | Cameras | ||
Ambient Color Sensor (Brightness and Color) | Speakers | ||
What’s in the box | Surface Pro 9 | Buttons | |
Power Supply | Wi-Fi Deck | ||
Quick Start Guide | Back Cover | ||
Safety and warranty documents | Removable SSD | ||
Warranty44 | 1-year limited hardware warranty | Removable SSD Door | |
Exterior | Casing: Aluminum | Kickstand | |
Colors: Platinum, Graphite, Sapphire, Forest | Motherboard | ||
Physical Buttons: Volume, Power |
|
If you want to find out how these new Microsoft Surface devices would work for your organization. Reach out to Bridget Dsouza on bridget.dsouza@www.jackys.com or call +971569968903
Copyright © 2024 All Rights Reserved. Powered by Decimal Technology
Be the first to get exclusive offers and the latest news.