Samsung Galaxy Tab S9 Series is the first water and dust resistance IP68 rated Samsung Tab Series, comes in a stunning look with a high-quality screen resolution. The series includes three models with Dynamic AMOLED 2X display and Qualcomm Snapdragon 8 Gen. The elegant magnetic IP68-certified water resistance S Pen is offered with the devices, which is very useful for sketching & illustration jobs.
Based on test condition, both the products are rated for submersion in up to 1.5 meters of fresh water for a duration up to 30 mins. Moreover, they are available in two different colours, such as Beige and Graphite.
Samsung Galaxy Tab S9 Series has upgraded memory options having storage up to 1TB (1 terabyte) with an optional Micro SDXC card.
Samsung Galaxy Tab S9 comes in two variants with 8GB, 12GB RAM and 128GB, 256GB of internal storage. Furthermore, it provides the convenience of memory expansion through a microSD card slot, supporting capacities up to 1TB.
Samsung Galaxy Tab S9 Plus is available in two variants with 12GB RAM, 256GB and 512GB of internal storage. Similarly, its memory storage capacity can be expanded up to 1TB using an optional microSD card.
Samsung Galaxy Tab S9 Ultra comes in three different models with 12GB RAM, 256GB and 512GB of internal storage. The most high-end variant of this model comes with 16GB RAM and 1TB of internal storage. Additionally, this variant offers the capacity of the memory storage expansion up to 1TB through utilization of an optional microSD card.
All three models of the Galaxy Tab S9 Series are made with a brilliant concept that gives the touch of a strikingly beautiful combination of mobile and laptop. They can be a suitable replacement of computer as well. They specifically benefit B2B (Business to Business), Corporate sectors, catering to businesses of all sizes from small business to large companies. They are slightly slimmer and lighter than the previous Tablets. These devices are mostly admired by majority of consumers as they are very easy to carry and fun to use.
The Galaxy Tab S9 Series holds significant value in the fast-paced corporate world due to their ability to enhance productivity and streamline processes. Samsung offers an Enterprise Editon Device in Graphite colour from Galaxy Tab S9 Series with specific features designed to meet unique demands of businesses. These features are meant to keep business information safe and secure. Samsung Galaxy Tab S9 Enterprise Edition includes Samsung Knox Suite, a comprehensive security and management solution, which is provided with one year validity period. This Knox Suite empowers the tablet to carry out remote management, administration, and enforcement of security policies efficiently. This versatile Tablet has been meticulously designed to ensure outstanding performance even in challenging weather condition. In addition, it comes equipped with an included water-resistant SPen, further enhancing its usefulness and functionality.The Galaxy Tab S9 Series caters not only the diverse needs of business professionals, students, front line workers, creative experts, designers & gamers but also an ideal product for people engaged in outdoor activities.
| Galaxy Tab S9 5G / Wi-Fi | Galaxy Tab S9+ 5G / Wi-Fi | Galaxy Tab S9 Ultra 5G / Wi-Fi |
Model Code | SM-X710 / SM-X716B | SM-X810 / SM-X816B | SM-X910 / SM-X916B |
Dimensions (H x W x D) | 254.3 x 165.8 x 5.9 mm (10.01 x 6.53 x 0.23 in) | 285.4 x 185.4 x 5.7 mm (11.24 x 7.30 x 0.22 in) | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) |
Battery | 8400 mAh | 10090 mAh | 11200 mAh |
Weight | 500g (5G), 498g (Wi-Fi) | 586g (5G), 581g (Wi-Fi) | 737g (5G), 732g (Wi-Fi) |
Thickness | 5.9mm | 5.7mm | 5.5mm |
SIM card slot | SIM 1 + eSIM + MicroSD | SIM 1 + eSIM + MicroSD | SIM 1 + eSIM + MicroSD |
Available colors | Beige and Graphite | Beige and Graphite | Beige and Graphite |
| Galaxy Tab S9 5G / Wi-Fi | Galaxy Tab S9+ 5G / Wi-Fi | Galaxy Tab S9 Ultra 5G / Wi-Fi |
Display resolution | 2560 x 1600 pixels (274 PPI Density) | 2800 x 1752 pixels (266 PPI Density) | 2960 x 1848 pixels (239 PPI Density) |
Display size | 350.9 cm2 / 11″ | 446.1 cm2 / 12.4″ | 617.8 cm2 / 14.6″ |
Display type | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Camera (Front) | 12MP UW | 12MP UW | 12MP + 12MP UW |
Camera (Rear) | 13MP | 13MP + 8MP UW | 13MP + 8MP UW |
Products | Galaxy Tab S9 5G / Wi-Fi | Galaxy Tab S9+ 5G / Wi-Fi | Galaxy Tab S9 Ultra 5G / Wi-Fi |
Memory | 8GB RAM, 12GB RAM | 12GB RAM | 12GB RAM, 16GB RAM |
Internal device storage | 128 GB, 256 GB | 256 GB, 512 GB | 256 GB, 512 GB, 1TB |
Memory expansion | Micro SDXC | Micro SDXC | Micro SDXC |
Products | Galaxy Tab S9 5G / Wi-Fi | Galaxy Tab S9+ 5G / Wi-Fi | Galaxy Tab S9 Ultra 5G / Wi-Fi |
S Pen | Yes (Gesture/Remote Control) (IP68 S PEN) | ||
Wireless charging | Not supported | ||
Charging port | USB 3.2 Magnetic Connector (Type-C) | ||
Processor | Qualcomm | SM8550, Snapdragon 8 Gen 2, Octa-core | ||
Fast charging | Yes, Super-Fast Charging (45W wired) |
Products | Samsung Galaxy Tab S9 Enterprise Edition 5G / Wi-Fi |
Model Code | SM-X716BZAAMDA |
Dimensions (H x W x D) | 165.8 x 254.3 x 5.9 mm (10.01 x 6.53 x 0.23 in) |
Battery | 8400 mAh |
Weight | 500g (5G), 498g (Wi-Fi) |
Thickness | 5.9mm |
SIM card slot | SIM 1 + eSIM + MicroSD |
Available colors | Graphite |
| Samsung Galaxy Tab S9 Enterprise Edition 5G / Wi-Fi |
Display resolution | 2560 x 1600 pixels (274 PPI Density) |
Display size | 350.9 cm2 / 11″ |
Display type | Dynamic AMOLED 2X |
Camera (Front) | 12MP UW |
Camera (Rear) | 13MP |
Products | Samsung Galaxy Tab S9 Enterprise Edition 5G / Wi-Fi |
Memory | 8GB RAM, 12GB RAM |
Internal device storage | 128 GB, 256 GB |
Memory expansion | Micro SDXC |
Copyright © 2024 All Rights Reserved. Powered by Decimal Technology
Be the first to get exclusive offers and the latest news.